| Emergency Physicians Advisory Board | |||||
| First Responder Announcements and Resources | |||||
| HOME | MEDSTAR MEDIC | FIRST RESPONDER | EPAB CE | ||
PROTOCOL REVISIONS
Please click on the links below to see the revised
protocol.
SEPTEMBER 1, 2008 Master EPAB Protocols, Procedures, and Policies
|
Protocol
|
Number |
Current Version |
Replacing Date |
| Protocol Cover Page | July 1, 2008 | January 1, 2008 | |
| Table of Contents | vii-x | July 1, 2008 | January 1, 2008 |
| FRO Drug Inventory Sheet | v | September 1, 2008 | July 1, 2008 |
| Levels of Care | 1-1 | July 1, 2008 | January 1, 2008 |
| Anaphylaxis/Allergic Reaction | 2-3 | July 1, 2008 | August 1, 2006 |
| Anaphylaxis/Allergic Reaction (Cont) | 2-4 | July 1, 2008 | August 1, 2006 |
| Chest Pain | 2-8 | July 1, 2008 | April 9, 2007 |
| Congestive Heart Failure | 2-10 | July 1, 2008 | January 1, 2008 |
| Congestive Heart Failure | 2-10a | July 1, 2008 | January 1, 2008 |
| Diabetic Emergencies | 2-11 | July 1, 2008 | April, 9, 2007 |
| Emergency Childbirth Complications | 2-14 | July 1, 2008 | April 9, 2007 |
| Nausea Vomiting | 2-19 | September 1, 2008 | July 1, 2008 |
| Obstructive Airway Disease | 2-20 | July 1, 2008 | April 9, 2007 |
| Pain Management | 2-21 | July 1, 2008 | April 9, 2007 |
| Tachycardia-Stable | 3-6 | July 1, 2008 | April 16, 2007 |
| Amputation | 4-1 | July 1, 2008 | August 1, 2006 |
| Burns | 4-2 | July 1, 2008 | August 1, 2006 |
| Crush Injury | 4-4 | July 1, 2008 | April 16, 2006 |
| Extremity Trauma | 4-5 | July 1, 2008 | August 1, 2006 |
| Pelvic Trauma | 4-6 | July 1, 2008 | August 1, 2006 |
| Pediatric Nausea Vomiting | 5-15 | July 1, 2008 | April 9, 2007 |
|
Procedure |
Number |
Current Version |
Replacing Date |
|
Policies |
Number |
Current Version |
Replacing Date |
| FTO Selection | 9-16 | July 1, 2008 | August 1, 2006 |
| Patient Transportation | 9-25 |
|
August 1, 2006 |